Some claim that war glory dwells forever in the legends earned on the battlefield. Yet, in order to truly measure military achievement, we have established medals and military decorations.
Operation Barbarossa
Player scores in Operation Barbarossa are calculated based on the number of turns it took the player to beat the computer (the faster, the better), modified by the number of units destroyed on both sides. Finally, a small adjustment is made based on the actual time it took the player to finish the game.
This table lists scores from the most recent versions of Operation Barbarossa. Scores for older versions (up to version number 1.262) can be found here.
| Medal | # | All Time | This Month | This Week | Today | |
| Star of the Grand Cross of the Iron Cross | ![]() |
1. | Natsisti 10771 points by Oct 1941 06 Jul 2008 | |||
| Grand Cross of the Iron Cross | ![]() |
2. | Herr Joonas 9941 points by Nov 1941 14 Sep 2008 | |||
| Knight's Cross of the Iron Cross | ![]() |
3. | Guderian 9905 points by Nov 1941 20 Jan 2010 | |||
| The German Cross | ![]() |
4. | Guderian 9890 points by Nov 1941 26 Jan 2010 | |||
| 5. | 9852 points by Nov 1941 03 Feb 2010 | |||||
| 6. | 9849 points by Nov 1941 22 Dec 2009 | |||||
| Iron Cross (first class) | ![]() |
7. | Guderian 9834 points by Nov 1941 03 Feb 2010 | |||
| 8. | Dorfeus 9794 points by Nov 1941 06 Jul 2008 | |||||
| 9. | Guderian 9753 points by Nov 1941 22 Dec 2009 | |||||
| 10. | Guderian 9741 points by Nov 1941 03 Feb 2010 | |||||
| 11. | Guderian 9662 points by Nov 1941 24 Aug 2009 | |||||
| Iron Cross (second class) | ![]() |
12. | Natsisti 9618 points by Nov 1941 22 Dec 2007 | |||
| 13. | Natsisti 9521 points by Nov 1941 06 Jul 2008 | |||||
| 14. | Natsisti 9511 points by Nov 1941 06 Jul 2008 | |||||
| 15. | von alephh 8905 points by Dec 1941 07 Apr 2008 | |||||
| 16. | 8882 points by Nov 1941 27 Dec 2009 | |||||
| 17. | 8856 points by Nov 1941 25 Jan 2010 | |||||
| 18. | 8852 points by Nov 1941 11 Dec 2009 | |||||
| 19. | 8843 points by Dec 1941 11 Dec 2009 | |||||
| 20. | Halder 8836 points by Dec 1941 11 Dec 2009 | |||||
| 21. | Guderian 8739 points by Dec 1941 11 Dec 2009 | |||||
| War Merit Cross | ![]() |
22. | Natsisti 8738 points by Dec 1941 22 Dec 2007 | |||
| 23. | 8715 points by Nov 1941 29 Jan 2010 | |||||
| 24. | von alephh 8695 points by Nov 1941 01 Dec 2007 | |||||
| 25. | Natsisti 8513 points by Nov 1941 06 Jul 2008 | |||||
| 26. | Natsisti 8330 points by Dec 1941 25 Nov 2007 | |||||
| 27. | Natsisti 8324 points by Dec 1941 05 Jul 2008 | |||||
| 28. | Herr Joonas 7954 points by Dec 1941 21 Jul 2008 | |||||
| 29. | 7939 points by Dec 1941 16 Jan 2010 | |||||
| 30. | Kani 7914 points by Dec 1941 29 Apr 2008 | |||||
| 31. | Guderian 7899 points by Dec 1941 07 Jan 2010 | |||||
| 32. | Sivonet 7898 points by Dec 1941 29 Apr 2008 | |||||
| 33. | von alephh 7876 points by Dec 1941 23 Dec 2007 | |||||
| 34. | Guderian 7867 points by Dec 1941 14 Aug 2009 | |||||
| 35. | 7838 points by Dec 1941 17 Jan 2010 | |||||
| 36. | Dorfeus 7829 points by Dec 1941 05 Jul 2008 | |||||
| 37. | Halder 7828 points by Dec 1941 11 Dec 2009 | |||||
| 38. | Kani 7808 points by Dec 1941 15 May 2008 | |||||
| 39. | 7805 points by Dec 1941 02 Feb 2010 | |||||
| 40. | 7803 points by Dec 1941 28 Dec 2009 | |||||







